Zen is ranked 26 with 0.2% popularity |
This is how Zen brand compares against other brands across various price points. This ranking is based on popularity of all Zen products in that price range. Click to see top 10 products from Zen in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.08 INCH |
4.5 - 5 inch |
Rear Camera | 5 MP |
5 - 8 mp |
Battery Capacity | 2100 MAH |
2000 - 2335 mah |
Screen Resolution | QHD |
FWVGA - qHD |
RAM | 1 GB |
1 gb |
Storage | 8 GB |
8 gb |
Processor Speed | 1.3 GHZ |
1.3 GHz |
Sim Slots | DUAL SIM |
Dual |
Sales Package | mobile |
---|---|
Model Number | Zen 402 Style PRO |
Model Name | 402 Style PRO |
Color | Space Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Additional Content | SD Card |
Display Size | 5.08 inch |
---|---|
Resolution | 680 x 800 Pixels |
Resolution Type | HD |
Display Type | IPS |
HD Game Support | Yes |
Other Display Features | FWVGA |
Operating System | Android KitKat 4/4/2002 |
---|---|
Processor Type | ARM |
Processor Core | Quad Core |
Processor Clock Speed | 1.3 GHz |
Secondary Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 850 |
Internal Storage | 8 GB |
---|---|
RAM | 1 GB |
Total Memory | 8 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | Micro SD, Micro SDHC |
Hot SWAP Support | Yes |
Call Log Memory | Yes |
SMS Memory | Yes, 1000 |
Primary Camera Available | Yes |
---|---|
Primary Camera | 5 megapixel |
Primary Camera Features | Rear Facing |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera Features | Front Facing |
Rear Secondary Camera | 2 MP |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | No |
Video Recording | Yes |
Video Recording Resolution | 720 x 1280 pixel |
Digital Zoom | Yes |
Frame Rate | 10 fps |
Image Editor | Yes |
Call Wait/Hold | Yes |
---|---|
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Missed |
Logs | Missed Calls |
Network Type | 3G |
---|---|
Supported Networks | GSM, GSM |
Internet Connectivity | 3G |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Pre-installed Browser | WAP |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Class 12, 48 KBps, 85.6 KBps |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
SIM Size | reagular |
Mobile Tracker | No |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
Removable Battery | Yes |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | No |
User Memory | 1 |
Internal Memory | 8GB |
Sensors | G-Sensors, light Sensors |
Supported Languages | yes |
Browser | Crome |
Other Features | Dummy, Dummy |
Important Apps | YouTube |
FM Radio | Yes |
---|---|
FM Radio Recording | Yes |
Audio Formats | MP3 |
Music Player | Yes, MP3 Music Player |
Video Formats | MP4 |
Battery Capacity | 2100 mAh |
---|---|
Battery Type | Li-ion |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Warranty Service Type | All Manufecturing Defects, |
Covered in Warranty | All Manufacture Defects |
Not Covered in Warranty | Liquid Goes, Physical Damaged |
Domestic Warranty | 1 Year |
Product Id | MOB45040 |
#1 Moto G (2nd Generation) (White, 16 GB)
#2 Intex Aqua 5.5 VR (Black, Blue, 8 GB)
#3 XOLO ERA 1X -4G with VoLTE (Chocolate Brown, Gold, 8 GB)
#4 Intex Cloud Tread (16GB)
#5 LENOVO A2010 (8GB, Black)
#6 Intex Cloud Q11 (White, 8 GB)
#7 Swipe Konnect Plus (16GB, Black)
#8 XOLO ERA 2-4G with VoLTE (Pyramid Gold, 8 GB)
#9 Lenovo A1000 (Black)