Intex is ranked 1 with 13.32% popularity |
This is how Intex brand compares against other brands across various price points. This ranking is based on popularity of all Intex products in that price range. Click to see top 10 products from Intex in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
4.5 - 5 inch |
Rear Camera | 8 MP |
5 - 8 mp |
Front Camera | 5 MP |
2 - 3.2 mp |
Battery Capacity | 2800 MAH |
2000 - 2334 mah |
Screen Resolution | HD |
FWVGA - qHD |
RAM | 1 GB |
1 gb |
Storage | 8 GB |
8 gb |
Processor Speed | 1.3 GHZ |
1.3 GHz |
Processor Cores | QUAD CORE |
Quad |
Sim Slots | DUAL SIM |
Dual |
Weight | 170 GM |
115 - 136 gm |
This is how user sentiment of various aspects of Intex Cloud Q11 (White, 8 GB) compares with similar products. Green indicates that sentiment is as good or better than other similar products. Red indicates worse user sentiment compared to competition.
Click on aspects to read sentences which influenced the sentiment scores below.
Review Aspect | This Product | Similar Products |
Overall | 10 |
8.5 - 9.3 |
Battery | 10 |
5.8 - 8.2 |
Camera | 10 |
6.7 - 8.8 |
Screen | 10 |
6.7 - 8 |
Service | 0 |
6.7 - 8 |
Sound | 10 |
6.7 - 8.2 |
Touch | 0 |
6.6 - 8.3 |
These are the sentences extracted from user reviews talking about overall aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about battery aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about camera aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about screen aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
Sales Package | Handset, Battery, Charger, Protection Cover, Data Cable, Adapter, VR Headset, Manual, Screen Guard |
---|---|
Model Number | Cloud Q11 |
Model Name | Cloud Q11 |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Size | 5.5 inch |
---|---|
Resolution | 1280 x 720 pixels |
Resolution Type | HD |
GPU | Mali 400 MP |
Display Colors | 16.7 M |
Other Display Features | IPS Display, 5 Finger Multitouch, Glass Protection |
Operating System | Android Marshmallow 6 |
---|---|
Processor Type | MTK6580 A53 32-bit |
Processor Core | Quad Core |
Processor Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 900, 1800; WCDMA - Bands (1, 8) |
Internal Storage | 8 GB |
---|---|
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 8 megapixel |
Primary Camera Features | Auto Focus, S5K4H5 Sensor, Slow Motion Video Recording, Panoramic Mode, Virtual Reality Supports |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | Fixed Focus, 5E2 Sensor |
Flash | Front LED and Rear Dual Flash |
Video Recording | Yes |
Frame Rate | 30 fps |
Phone Book | Yes |
---|
Network Type | 3G, 2G |
---|---|
Supported Networks | WCDMA, WCDMA |
Internet Connectivity | 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSDPA: DL 21 Mb/s, HSUPA: UL 5.76 Mb/s |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Wi-Fi | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
SMS | Yes |
Internal Memory | 8 GB |
Sensors | G-sensor, Gyro-meter, Light Sensor, Proximity Sensor |
Other Features | 1 m USB Cable, Gesture Control, Emergency Rescue, Virtual Reality Supports |
Important Apps | Matrabhasha, FOTA |
FM Radio | Yes |
---|---|
Audio Formats | MP3, AAC, AAC+, eAAC+, AMR, WAV, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC-plus v1, AAC-plus V2, FLAC, WMA |
Video Formats | H.264, H.263, MPEG-4, DIVX3, DIVX4, DIVX5, DIVX6, DIVX HD, XVID, VP8, VC-1 1080P at 30 FPS |
Battery Capacity | 2800 mAh |
---|
Width | 72.3 mm |
---|---|
Height | 130.39 mm |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|---|
Product Id | MOB339193 |
#1 Moto G (2nd Generation) (White, 16 GB)
#2 Intex Aqua 5.5 VR (Black, Blue, 8 GB)
#3 XOLO ERA 1X -4G with VoLTE (Chocolate Brown, Gold, 8 GB)
#4 Intex Cloud Tread (16GB)
#5 LENOVO A2010 (8GB, Black)
#7 Swipe Konnect Plus (16GB, Black)
#8 XOLO ERA 2-4G with VoLTE (Pyramid Gold, 8 GB)
#9 Lenovo A1000 (Black)
#10 Panasonic P75 (8GB)