Samsung is ranked 4 with 3.32% popularity |
This is how Samsung brand compares against other brands across various price points. This ranking is based on popularity of all Samsung products in that price range. Click to see top 10 products from Samsung in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Rear Camera | 12 MP |
16 mp |
Front Camera | 5 MP |
5 - 8 mp |
Battery Capacity | 3600 MAH |
2900 - 3200 mah |
Screen Resolution | QHD |
Full HD - QHD |
RAM | 4 GB |
3 - 4 gb |
Storage | 32 GB |
32 - 64 gb |
Processor Speed | 2.3 GHZ |
2.1 - 2.25 GHz |
Processor Cores | OCTA CORE |
Quad - Octa |
Sim Slots | DUAL SIM |
Single - Dual |
Weight | 157 GM |
136 - 156.75 gm |
Warranty Summary | 1 Year Manufacturer Warranty of phone & 6 months of accessories |
---|
Brand | Samsung |
---|---|
Product Code | MOBSAMSUNG-GALAYOUR482497AFFA6DDE |
Processor | 2.3 GHz, 1.6 GHz Octa-Core Processor |
Operating System | Android OS, v6.0 (Marshmallow) |
Screen Size | 13.95 (5.5) |
Internal Memory | 32 GB |
Camera | 12 MP |
Sim Type | Dual SIM |
OS | Android |
Color | Coral Blue |
RAM | 4 GB |
Model Name | S7 Edge |
Model ID | SM-G935F |
Internal Memory | 32 GB |
---|---|
Expandable Memory | 256 GB |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Screen Resolution | 1440 x 2560 pixels |
Colors | 16 M |
Protection | Corning Gorilla Glass 4 |
Primary Camera | 12 MP |
---|---|
Secondary Camera | 5 MP |
Video Recording | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Flash | LED Flash |
Other Camera Features | 1/2.5 sensor size, 1.4 m pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Battery Type | Li-Ion |
---|---|
Battery Capacity | 3600 mAh |
Talk Time | Up to 27 h (3G) |
2G | Yes |
---|---|
3G | Yes |
4G | Yes |
Wifi | Wi-Fi 802.11 a/b/g/n/ac |
WLAN | dual-band, Wi-Fi Direct, hotspot |
GPS | Yes |
GLONASS | Yes |
Bluetooth | v4.2, A2DP, LE, aptX |
NFC | Yes |
USB Connectivity | microUSB v2.0, USB Host |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|---|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
---|
Weight | 157 gm |
---|---|
Product Dimension | 15.09 cm x 7.26 cm x 0.77 cm |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
---|---|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
In Sales Package | Main Unit, Charger, User Manual |
---|
Estimated Arrival | 3 - 6 days |
---|---|
Return Policy | Seller will only replace the product within 15 days from the date of delivery of the product only in cases where the product is damaged or defective or wrong product has been received. |
Product Id | MOB348064 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Apple iPhone 6S (Rose Gold, 32 GB)
#3 OnePlus 3T Midnight Black 6GB+128GB INDIA A3003
#4 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#5 Sony Xperia XZs (Black, 64 GB)
#6 Apple iPhone 7 32 GB (Rose Gold)
#7 Apple iPhone 6 (Space Grey, 128 GB)
#8 OPPO F3 Plus (Black, 64 GB)
#9 Samsung Galaxy S7 Edge (Black Onyx, 32 GB)