Samsung is ranked 4 with 3.32% popularity |
This is how Samsung brand compares against other brands across various price points. This ranking is based on popularity of all Samsung products in that price range. Click to see top 10 products from Samsung in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5.2 - 5.7 inch |
Rear Camera | 12 MP |
16 mp |
Front Camera | 5 MP |
5 - 8 mp |
Battery Capacity | 3600 MAH |
2900 - 3200 mah |
Screen Resolution | QHD |
Full HD - QHD |
RAM | 4 GB |
3 - 4 gb |
Storage | 32 GB |
32 - 64 gb |
Processor Speed | 2.3 GHZ |
2.1 - 2.25 GHz |
Processor Cores | OCTA CORE |
Quad - Octa |
Sim Slots | DUAL SIM |
Single - Dual |
Weight | 157 GM |
136 - 156.75 gm |
Sales Package | Handset, Data Cable, Travel Adaptor, Ejection Pin, Stereo Headset, USB Connector |
---|---|
Model Number | SM-G935FZBUINS |
Model Name | Galaxy S7 Edge |
Color | Blue Coral |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Display Size | 5.5 inch |
---|---|
Resolution | 2560 X 1440 Pixels |
Resolution Type | Quad HD |
Display Type | Super AMOLED |
Display Colors | 16 M |
Operating System | Android Marshmallow 6 |
---|---|
Processor Type | Exynos 8890 |
Processor Core | Octa Core |
Processor Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - B1(2100), B2(1900), B4(AWS), B5(850), B8(900), B34(2010), B39(1880); 4G LTE (FDD) - B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), LTE (TDD) - B38(2600), B39(1900), B40(2300), B41(2500) |
Internal Storage | 32 GB |
---|---|
RAM | 4 GB |
Expandable Storage | 200 GB |
Supported Memory Card Type | MicroSD |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 12 megapixel |
Primary Camera Features | Dual Pixel, Auto Focus, Motion Mode, Panorama Mode, f/1.7, Hyperlapse, Slow Motion, Pro-mode, Live Broadcast, Video Collage, Virtual Shot, Food Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | Selfie Flash, f/1.7, CMOS |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Phone Book | Yes |
---|
Network Type | 4G, 3G, 2G |
---|---|
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Smartphone | Yes |
---|---|
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geo-magnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
Other Features | Water and Dust Resistant (Capless Water and Dust Resistant IP68), Gear Support |
Important Apps | S Voice |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
---|---|
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery Capacity | 3600 mAh |
---|---|
Battery Type | Li-Ion |
Width | 72.6 mm |
---|---|
Height | 150.9 mm |
Depth | 7.7 mm |
Weight | 157 g |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Product Id | MOB348063 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Apple iPhone 6S (Rose Gold, 32 GB)
#3 OnePlus 3T Midnight Black 6GB+128GB INDIA A3003
#4 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#5 Sony Xperia XZs (Black, 64 GB)
#6 Apple iPhone 7 32 GB (Rose Gold)
#7 Apple iPhone 6 (Space Grey, 128 GB)
#8 OPPO F3 Plus (Black, 64 GB)
#9 Samsung Galaxy S7 Edge (Black Onyx, 32 GB)