XOLO is ranked 7 with 6.89% popularity |
This is how Xolo brand compares against other brands across various price points. This ranking is based on popularity of all Xolo products in that price range. Click to see top 10 products from Xolo in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5 inch |
Rear Camera | 8 MP |
8 - 13 mp |
Front Camera | 5 MP |
5 mp |
Battery Capacity | 2500 MAH |
2200 - 2650 mah |
Screen Resolution | HD |
HD |
RAM | 2 GB |
1 - 2 gb |
Storage | 16 GB |
8 - 16 gb |
Sim Slots | DUAL SIM |
Dual |
This is how user sentiment of various aspects of XOLO Era 2X (2GB) (Black and Gun, 16 GB) compares with similar products. Green indicates that sentiment is as good or better than other similar products. Red indicates worse user sentiment compared to competition.
Click on aspects to read sentences which influenced the sentiment scores below.
Review Aspect | This Product | Similar Products |
Overall | 10 |
8.6 - 9.2 |
Battery | 10 |
6 - 7.8 |
Camera | 10 |
7.7 - 8.8 |
Gaming | 10 |
7.1 - 8.1 |
Heating | 0 |
3 - 5 |
Screen | 10 |
7.6 - 9 |
Sound | 10 |
6.4 - 8 |
Touch | 10 |
7.5 - 8.9 |
These are the sentences extracted from user reviews talking about overall aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about camera aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Sales Package | Handset, Battery, Charger, USB Cable, Earphone, Warranty Card |
---|---|
Model Name | ERA 2X with Finger Print Sensor |
Color | Black and Gun |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Size | 5 inch |
---|---|
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | ARM Mali T720 MP1 |
Display Colors | 16.7 M |
Other Display Features | Oncell Display, IPS, 5 Point Touch, Full Lamination |
Operating System | Android Marshmallow 6 |
---|---|
Processor Type | MTK6737 64 Bit |
Processor Core | Quad Core |
Processor Clock Speed | 1.25 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900 MHz; WCDMA - 900 Mhz, 2100; 4G LTE -Band 5: 850/Band 3: 1800/Band 40: 2300 MHz |
Internal Storage | 16 GB |
---|---|
RAM | 2 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 8 megapixel |
Primary Camera Features | Auto Focus Rear Camera with 5P Largan Lens, F2.0, Blue Glass Filter, Face Beauty, HDR, Panorama, Gesture Recognition, Voice Capture, Smile Shot, Face Detection, Self Timer, Time Lapse Video |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | Screen Flash , 3P Lens & f/2.4 |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Phone Book | Yes |
---|
Network Type | 4G VOLTE, 3G |
---|---|
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSDPA Upto 21 Mbps, HSUPA, Upto 5.76 Mbps |
GPRS | Yes |
Pre-installed Browser | Android, HTML6, Google Search |
Micro USB Port | Yes |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Removable Battery | Yes |
---|---|
MMS | Yes |
SMS | Yes |
Graphics PPI | 294 PPI |
Internal Memory | 16 GB |
Sensors | Proximity, Ambient Light Sensor, Finger Print Sensor |
Other Features | 4G Speed: UL Upto 150 Mbps, DL Upto 50 Mbps |
Important Apps | Maps, Gmail, YouTube, Calendar, Google Drives, Google Hangouts, Play Music |
FM Radio | Yes |
---|---|
Audio Formats | MP3, AAC, AAC+, 3GP, AMR-NB, AMR-WB, WAV, EAAC+, MIDI, WMA |
Video Formats | 3GP, MP4, MKV, AVI, FLV, F4V |
Battery Capacity | 2500 mAh |
---|
Width | 72.3 mm |
---|---|
Height | 144 mm |
Depth | 9.5 mm |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|---|
Product Id | MOB339254 |
#1 Mi 4i (White, 16 GB)
#2 Moto E3 Power (Black, 16 GB)
#3 Lenovo VIBE P1m (Black, 16 GB)
#4 Asus Zenfone 2 Laser ZE550KL (Red, 16 GB)
#5 Swipe Elite Sense - 4G with VoLTE
#6 Honor 5C (Gold, 16 GB)
#7 Asus Zenfone 5 (Gold, with 16 GB, with 1.6 GHz Processor)
#8 Redmi 2 Prime 16 GB (Dark Grey)
#9 Swipe Elite Plus (Midnight Blue, 16 GB)