Sansui is ranked 10 with 4.91% popularity |
This is how Sansui brand compares against other brands across various price points. This ranking is based on popularity of all Sansui products in that price range. Click to see top 10 products from Sansui in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 4.5 INCH |
4.5 - 5 inch |
Rear Camera | 5 MP |
5 - 8 mp |
Front Camera | 2 MP |
2 - 3.2 mp |
Battery Capacity | 1600 MAH |
2000 - 2335 mah |
Screen Resolution | FWVGA |
FWVGA - qHD |
RAM | 0.51 GB |
1 gb |
Storage | 4 GB |
8 gb |
Processor Speed | 1.2 GHZ |
1.3 GHz |
Processor Cores | QUAD CORE |
Quad |
Sim Slots | DUAL SIM |
Dual |
Sales Package | Mobile, Charger, Earphone |
---|---|
Model Number | U 45 |
Model Name | Sansui U 45 (Black Silver) |
Color | Black Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Additional Content | Earphone, Charger |
Display Size | 4.5 inch |
---|---|
Resolution | 480 x 854 Pixels |
Resolution Type | FWVGA |
Display Type | TN |
Operating System | Android KitKat 4.4 |
---|---|
Processor Type | SC7731 1.2 GHZ Quad core |
Processor Core | Quad Core |
Processor Clock Speed | 1.2 GHz |
Internal Storage | 4 GB |
---|---|
RAM | 512 MB |
Expandable Storage | 32 GB |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 5 megapixel |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 2 megapixel |
Rear Secondary Camera | 2 MP |
Video Recording | Yes |
Image Editor | Yes |
Call Wait/Hold | Yes |
---|---|
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 3G |
---|---|
Supported Networks | GSM, CDMA |
Internet Connectivity | 3G, 2G |
3G | Yes |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 2.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Keypad Type | QWERTY |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | Yes |
MMS | Yes |
SMS | Yes |
Keypad | No |
Predictive Text Input | Yes |
User Memory | 32 |
SIM Access | Dual Standby |
Internal Memory | 4 GB |
Sensors | G Sensor |
Supported Languages | English, Hindi |
FM Radio | Yes |
---|---|
FM Radio Recording | Yes |
Audio Formats | MP3 |
Battery Capacity | 1600 mAh |
---|---|
Dual Battery | No |
Width | 152.4 mm |
---|---|
Height | 203.2 mm |
Depth | 63.5 mm |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Warranty Service Type | On-Site Service. Customer Needs to Call the Nearby Authorized Service Center, Service Engineer Will Come to the Site to Get the Product Repaired Or Inspected. |
Covered in Warranty | Warranty Of the Product is Limited to Manufacturing Defects Only |
Not Covered in Warranty | warranty does not cover any external accessories (such as battery, cable, carrying bag), damage caused to the product due to improper installation by customer, normal wear and tear to magnetic heads, audio, video, laser pick-ups and TV picture tubes, panel,damages caused to the product by accident, lightning, ingress of water, fire, dropping or excessive shock, any damage caused due to tempering of the product by an unauthorized agent, liability for loss of data, recorded images or business oppurtunity loss. |
Domestic Warranty | 1 Year |
Product Id | MOB25200 |
#1 Moto G (2nd Generation) (White, 16 GB)
#2 Intex Aqua 5.5 VR (Black, Blue, 8 GB)
#3 XOLO ERA 1X -4G with VoLTE (Chocolate Brown, Gold, 8 GB)
#4 Intex Cloud Tread (16GB)
#5 LENOVO A2010 (8GB, Black)
#6 Intex Cloud Q11 (White, 8 GB)
#7 Swipe Konnect Plus (16GB, Black)
#8 XOLO ERA 2-4G with VoLTE (Pyramid Gold, 8 GB)
#9 Lenovo A1000 (Black)