XOLO is ranked 7 with 6.57% popularity |
This is how Xolo brand compares against other brands across various price points. This ranking is based on popularity of all Xolo products in that price range. Click to see top 10 products from Xolo in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
4.5 - 5 inch |
Rear Camera | 13 MP |
5 - 8 mp |
Front Camera | 5 MP |
2 - 3.2 mp |
Battery Capacity | 2300 MAH |
2000 - 2334 mah |
Screen Resolution | FULL HD |
FWVGA - qHD |
RAM | 2 GB |
1 gb |
Storage | 32 GB |
8 gb |
Processor Speed | 2 GHZ |
1.3 GHz |
Sim Slots | DUAL SIM |
Dual |
Weight | 154 GM |
115 - 136 gm |
Model Name | Play 8X-1200 |
---|---|
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Sound Enhancements | Dual Mic Support for Noise Cancellation |
Display Size | 5 inch |
---|---|
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Mali 450; 700 MHz Speed |
Display Colors | 16 M |
Other Display Features | One Glass Solution (OGS), 5 Fingers Supported, Full HD IPS Display |
Operating System | Android KitKat 4.4 |
---|---|
Processor Type | MT6592T |
Processor Clock Speed | 2 GHz |
Operating Frequency | GSM - 900, 1800; WCDMA - 2100 |
Internal Storage | 32 GB |
---|---|
RAM | 2 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 13 megapixel |
Primary Camera Features | PureCel Sensor, Auto Focus, Scene Detection and Tuning, High Dynamic Range (HDR), Low Light Enhancement, Face Recognition, Vertical and Horizontal Panorama Capture, Geo-tagging |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | BSI Sensor |
Flash | Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Network Type | 3G |
---|---|
Supported Networks | GSM, GSM |
Internet Connectivity | Wi-Fi, 3G |
3G | Yes |
3G Speed | 21 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Sensors | Magnetometer, Accelerometer, Proximity Sensor, Gyroscope, Hall Effect Sensor, Ambient Light Sensor |
Other Features | Micro USB 5-pin, Android Video Player, OTG Support, WLAN Support, Video Chat |
Audio Formats | WAV, AAC, MIDI, AMR-NB, MP3 |
---|---|
Video Formats | 3GPP, DivX, H.264, MPEG4, H.263 |
Battery Capacity | 2300 mAh |
---|---|
Battery Type | Li-Ion |
Width | 68.5 mm |
---|---|
Height | 143 mm |
Depth | 9.7 mm |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|---|
Product Id | MOB230678 |
#1 Moto G (2nd Generation) (White, 16 GB)
#2 Intex Aqua 5.5 VR (Black, Blue, 8 GB)
#3 XOLO ERA 1X -4G with VoLTE (Chocolate Brown, Gold, 8 GB)
#4 Intex Cloud Tread (16GB)
#5 LENOVO A2010 (8GB, Black)
#6 Intex Cloud Q11 (White, 8 GB)
#7 Swipe Konnect Plus (16GB, Black)
#8 XOLO ERA 2-4G with VoLTE (Pyramid Gold, 8 GB)
#9 Lenovo A1000 (Black)