Samsung is ranked 2 with 16.83% popularity |
This is how Samsung brand compares against other brands across various price points. This ranking is based on popularity of all Samsung products in that price range. Click to see top 10 products from Samsung in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5.5 inch |
Rear Camera | 13 MP |
13 mp |
Front Camera | 8 MP |
5 - 8 mp |
Battery Capacity | 3300 MAH |
2915 - 3206 mah |
Screen Resolution | FULL HD |
HD - Full HD |
RAM | 3 GB |
2 - 4 gb |
Storage | 16 GB |
16 - 32 gb |
Processor Speed | 1.6 GHZ |
1.55 - 1.8 GHz |
Processor Cores | OCTA CORE |
Octa |
Sim Slots | DUAL SIM |
Dual |
This is how user sentiment of various aspects of Samsung Galaxy J7 Prime 16GB compares with similar products. Green indicates that sentiment is as good or better than other similar products. Red indicates worse user sentiment compared to competition.
Click on aspects to read sentences which influenced the sentiment scores below.
Review Aspect | This Product | Similar Products |
Overall | 10 |
8.6 - 9.3 |
Battery | 10 |
6.7 - 8.3 |
Sound | 0 |
7.3 - 8.3 |
Touch | 10 |
7.5 - 8.7 |
Warranty Summary | 1 Year Manufacturer Warranty Of Phone & 6 Months Of Accessories |
---|
Brand | Samsung |
---|---|
Product Code | MOBSAMSUNG-GALASTAR13841866AFE4E9 |
Processor | 1.6 GHz Octa-Core |
Operating System | Android |
Screen Size | 13.97 cm (5.5'') |
Internal Memory | 16 GB |
Camera | 13 MP |
Sim Type | Dual SIM |
OS | Android |
Color | Golden |
RAM | 3 GB |
Model Name | Galaxy |
Model ID | J7 Prime |
Internal Memory | 16 GB |
---|---|
Expandable Memory | MicroSD (Up to 256 GB) |
Display Type | TFT |
---|---|
Screen Resolution | 1080 x 1920 Pixels (FHD) |
Colors | 16 M |
Primary Camera | 13 MP |
---|---|
Secondary Camera | 8 MP |
Flash | Yes |
Battery Capacity | 3300 mAh |
---|---|
Talk Time | Up to 21 Hrs |
2G | GSM850, GSM900, DCS1800, PCS1900 |
---|---|
3G | B1(2100), B2(1900), B5(850), B8(900) |
4G | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) |
Wifi | 802.11 b/g/n 2.4GHz |
Bluetooth | Bluetooth v4.1 |
NFC | No |
USB Connectivity | USB 2.0 |
Video Player | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
---|---|
Audio Jack | 3.5 mm |
Sim Size | Nano-SIM (4FF) |
---|---|
Sensors | Accelerometer, Fingerprint Sensor, Proximity Sensor |
In Sales Package | Main Unit;Charger;Handsfree;Manual;Warranty Card |
---|
Estimated Arrival | 4 - 7 days |
---|---|
Return Policy | Seller will accept returns or replace the product within 15 days from the date of delivery of the item only in cases where the product is damaged or defective or wrong product has been received |
Product Id | MOB215574 |
#1 SAMSUNG Galaxy On Nxt (Black, 32 GB)
#2 Moto G5 Plus (Fine Gold, 32 GB)
#3 Moto M (Grey, 64 GB)
#4 Lenovo P2 (Gold, 32 GB)
#5 Moto X Play (White, 16 GB)
#6 Oppo F1s (Gold, 64 GB)
#7 SAMSUNG Galaxy J7 Prime (Black, 32 GB)
#8 Moto G Plus, 4th Gen (Black, 32 GB)
#9 Moto G Plus, 4th Gen (Black, 32 GB) - Upgradable to Android 7.0 Nougat