This is how Wham brand compares against other brands across various price points. This ranking is based on popularity of all Wham products in that price range. Click to see top 10 products from Wham in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
4.5 - 5 inch |
Rear Camera | 8 MP |
5 - 8 mp |
Front Camera | 0.3 MP |
2 - 3.2 mp |
Battery Capacity | 2000 MAH |
2000 - 2335 mah |
Screen Resolution | QHD |
FWVGA - qHD |
RAM | 1 GB |
1 gb |
Storage | 4 GB |
8 gb |
Processor Speed | 1.3 GHZ |
1.3 GHz |
Sim Slots | DUAL SIM |
Dual |
Sales Package | 1 Handset, 1 Battery, 1 Charger, 1 Hands-free, 1 User Manual, 1 Warranty Card, 1 USB Cable , 1 Flip Cover |
---|---|
Model Number | WS50 |
Model Name | WS50 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | 5.0 inch display, flip cover With 1GB RAM |
Display Size | 5 inch |
---|---|
Resolution | 960 x 540 |
Resolution Type | quarter HD |
Display Type | 5-point Capacitive Multi-touch |
Operating System | Android Jelly Bean 4.2 |
---|---|
Processor Type | Cortex-A9 |
Processor Core | Dual Core |
Processor Clock Speed | 1.3 GHz |
Internal Storage | 4 GB |
---|---|
RAM | 1 GB |
Expandable Storage | 32 GB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 8.0 megapixel |
Secondary Camera Available | Yes |
Secondary Camera | 0.3 megapixel |
Flash | Back Flash |
Call Wait/Hold | Yes |
---|---|
Hands Free | Yes |
Speaker Phone | Yes |
Network Type | 3G, 2G |
---|---|
Supported Networks | GSM, WCDMA |
Internet Connectivity | 3G |
3G | Yes |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
Social Networking Phone | Yes |
Removable Battery | Yes |
SMS | Yes |
User Memory | 1 |
SIM Access | Dual Standby |
Battery Capacity | 2000 mAh |
---|---|
Battery Type | Li-ion |
Talk Time | 7 HOURS |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Product Id | MOB149366 |
#1 Moto G (2nd Generation) (White, 16 GB)
#2 Intex Aqua 5.5 VR (Black, Blue, 8 GB)
#3 XOLO ERA 1X -4G with VoLTE (Chocolate Brown, Gold, 8 GB)
#4 Intex Cloud Tread (16GB)
#5 LENOVO A2010 (8GB, Black)
#6 Intex Cloud Q11 (White, 8 GB)
#7 Swipe Konnect Plus (16GB, Black)
#8 XOLO ERA 2-4G with VoLTE (Pyramid Gold, 8 GB)
#9 Lenovo A1000 (Black)