WD is ranked 2 with 29.6% popularity |
This is how Wd brand compares against other brands across various price points. This ranking is based on popularity of all Wd products in that price range. Click to see top 10 products from Wd in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Storage Capacity | 2 TB |
2 tb |
USB 2.0 Speed | 480 MBPS |
480 Mbps |
USB 3.0 Speed | 3 GBPS |
3 Gbps |
Warranty Summary | 3 Years Manufacturer Warranty |
---|
Brand | WD |
---|---|
Product Code | STOWD-MY-PASSPOANKI222259A983160 |
Model ID | My Passport Ultra |
Part Number | WDBBKD0020BBL |
Capacity | 2 TB |
Type | Portable |
Connectivity | USB 3.0 |
Color | Blue |
Form Factor | 2.5 |
Secure your stuff | My Passport Ultra helps you protect your precious memories and confidential files with 256-bit encryption. You can set an optional password to activate the hardware encryption and add an extra layer of security for your private files. Because it's hardware-based, it won't impact the speed of your transfers or slow down your computer. |
---|---|
Backup Software | WD Backup is a software program that is easy to use and requires minimal system resources. You can set up a backup schedule to automatically safeguard your files on a schedule that fits your life. Additionally, WD Backup can back up data to your Dropbox account offering another level of file protection. |
SuperSpeed Transfer Rates | When connected to a USB 3.0 port, My Passport Ultra lets you access and save files with enhanced data transfer speeds. Transfer data up to ten times faster when compared to USB 2.0 transfer rates. |
Reliability | This WD drive is designed for durability, shock tolerance, and long-term reliability. |
Compatibility | Windows 8, Windows 7, Windows Vista<br>Requires reformatting for Mac OS X operating systems |
---|---|
Encryption | 256-bit AES Hardware Encryption |
Data Transfer Rate | USB 3.0 up to 5 Gb/s (max)<br>USB 2.0 up to 480 Mb/s (max) |
---|---|
Operating Temperature | 5°C to 35°C |
Non-Operating Temperature | From -20°C to 65°C |
Dimension | 10.92 cm x 8.13 cm x 2.03 cm |
---|---|
Weight | 340 gm |
In Sales Package | External hard drive, USB Cable, WD Backup, Security, and Drive Utilities Software |
---|
Estimated Arrival | 9 days |
---|---|
Return Policy | Seller will accept returns within a 15 days from date of delivery of the item only in the case of damaged, defective or wrong products received |
Product Id | SHD10541 |
#1 Seagate Backup Plus Slim 1 TB Wired External Hard Drive with 200 GB Cloud Storage (Silver, Mobile Backup Enabled)
#2 WD Passport Ultra 2.5 inch 2 TB External Hard Drive (Black)
#3 WD My Passport 1 TB Wired External Hard Disk Drive
#4 WD Elements 2.5 inch 2 TB External Hard Drive (Black)
#5 Toshiba Canvio Alumy 1 TB External Hard Drive (Blue)
#6 Toshiba Canvio Alumy 2 TB Wired HDD External Hard Drive (Red)
#7 Seagate 1 TB Wired External Hard Disk Drive with 200 GB Cloud Storage
#8 Toshiba Canvio Basic 2 TB External Hard Drive (Black)
#9 Seagate Back Up Plus Slim 2 TB External Hard Drive (Rose Gold)