Asus is ranked 5 with 5.85% popularity |
This is how Asus brand compares against other brands across various price points. This ranking is based on popularity of all Asus products in that price range. Click to see top 10 products from Asus in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5 - 5.5 inch |
Rear Camera | 13 MP |
13 mp |
Front Camera | 5 MP |
5 mp |
Battery Capacity | 3000 MAH |
2683 - 3094 mah |
Screen Resolution | FULL HD |
HD - Full HD |
RAM | 4 GB |
2 - 3 gb |
Storage | 32 GB |
16 - 32 gb |
Processor Speed | 1.8 GHZ |
1.3 - 1.6 GHz |
Sim Slots | DUAL SIM |
Dual |
Weight | 170 GM |
136 - 150 gm |
Sales Package | Handset, 7W Adapter, USB Cable, User Manual, Warranty Card |
---|---|
Model Number | ZE551ML-6J226WW/ ZE551ML-6J437WW |
Model Name | Zenfone 2 |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Display Size | 5.5 inch |
---|---|
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Gfx 6 Series Graphic Chip |
Other Display Features | IPS Display with Gorilla Glass 3 |
Operating System | Android Lollipop 5 |
---|---|
Processor Type | Intel Atom Z3560 |
Processor Core | Quad Core |
Processor Clock Speed | 1.8 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE: (FDD) - Band 3, (TDD) - Band 40 |
Internal Storage | 32 GB |
---|---|
RAM | 4 GB |
Expandable Storage | 64 GB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 13 megapixel |
Primary Camera Features | Auto Focus, PixelMaster |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | Fixed Focus, Wide View, PixelMaster |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Phone Book | Yes |
---|
Network Type | 4G, 3G, 2G |
---|---|
Supported Networks | 4G LTE, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/c |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
SIM Size | Micro SIM |
User Interface | Asus ZenUI 2.0 |
SMS | Yes |
SIM Access | Dual Active |
Sensors | Accelerator, eCompass, Proximity, Gyroscope, Ambient Light Sensor, Hall Sensor |
Other Features | Wi-Fi Direct, Boost Master, Wi-Fi Tethering, Bluetooth Tethering |
Audio Formats | MP3 |
---|
Battery Capacity | 3000 mAh |
---|---|
Battery Type | Li-Polymer |
Width | 77.2 mm |
---|---|
Height | 152.5 mm |
Depth | 10.9 m |
Weight | 170 g |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|---|
Product Id | MOB365980 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)