OPPO is ranked 17 with 0.13% popularity |
This is how Oppo brand compares against other brands across various price points. This ranking is based on popularity of all Oppo products in that price range. Click to see top 10 products from Oppo in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.2 INCH |
5 - 5.5 inch |
Rear Camera | 13 MP |
13 mp |
Front Camera | 16 MP |
5 mp |
Battery Capacity | 2900 MAH |
2674 - 3094 mah |
Screen Resolution | HD |
HD - Full HD |
RAM | 3 GB |
2 - 3 gb |
Storage | 32 GB |
16 - 32 gb |
Processor Speed | 1.4 GHZ |
1.3 - 1.6 GHz |
Processor Cores | OCTA CORE |
Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 147 GM |
136 - 150 gm |
Sales Package | Handset, Charger, Earphone, SIM Ejector Tool, Documentation, Case |
---|---|
Model Number | CPH1701 |
Model Name | A57 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 5.2 inch |
---|---|
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Adreno 505 |
Display Type | IPS TFT |
Display Colors | 16 M |
Other Display Features | Multi-touch, Gorilla Glass 4, Support for Gloved and Wet Touch Input |
Operating System | Android Marshmallow 6 |
---|---|
Processor Type | Qualcomm MSM8940 64-bit |
Processor Core | Octa Core |
Processor Clock Speed | 1.4 GHz |
Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz; WCDMA - 850 / 900 / 1900 / 2100 MHz; 4G LTE (FDD) - Bands 1 / 3 / 5 / 7 / 8, LTE (TD) - Bands 38 / 39 / 40 / 41 |
Internal Storage | 32 GB |
---|---|
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 13 megapixel |
Primary Camera Features | f/2.2 Aperture, Light Sensitive Stacked CMOS Sensor, PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 16 megapixel |
Secondary Camera Features | f/2.0 Aperture, Beautify 4.0, Selfie, Hand Gesture and Bokeh Effect |
Flash | LED |
Video Recording | Yes |
Phone Book | Yes |
---|
Network Type | 4G, 3G, 2G |
---|---|
Supported Networks | 4G LTE, 4G VoLTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
SIM Size | Nano SIM and Nano SIM |
Removable Battery | No |
SMS | Yes |
Internal Memory | 32 GB |
Sensors | Fingerprint Sensor, Distance Sensor, Light Sensor, G-sensor, E-compass |
Other Features | ColorOS 3.0, Wi-Fi Speed: 2.4 GHz, 11 hrs of Continuous Video Watching, 23 hrs on the Phone or 13.5 hrs in a Scenario of Varied Continued Use |
Audio Formats | MP3 |
---|
Battery Capacity | 2900 mAh |
---|
Width | 72.9 mm |
---|---|
Height | 149.1 mm |
Depth | 7.65 mm |
Weight | 147 g |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|---|
Product Id | MOB364774 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)