Asus is ranked 5 with 5.85% popularity |
This is how Asus brand compares against other brands across various price points. This ranking is based on popularity of all Asus products in that price range. Click to see top 10 products from Asus in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.2 INCH |
5 - 5.5 inch |
Rear Camera | 13 MP |
13 mp |
Front Camera | 8 MP |
5 mp |
Battery Capacity | 5000 MAH |
2672 - 3099 mah |
Screen Resolution | HD |
HD - Full HD |
RAM | 3 GB |
2 - 3 gb |
Storage | 32 GB |
16 - 32 gb |
Processor Speed | 1.5 GHZ |
1.3 - 1.6 GHz |
Processor Cores | OCTA CORE |
Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 175 GM |
136 - 150 gm |
Sales Package | Handset, Standard USB Cable, Adapter, User Manual, Warranty Card, Earphone Headset |
---|---|
Model Number | ZC521TL-4A004IN |
Model Name | Zenfone 3s Max |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Codec Integrated into PMIC, Built-in 5 Magnet Speakers, 2 Microphones (One for De-noise) |
Display Size | 5.2 inch |
---|---|
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
Display Type | IPS |
Other Display Features | Contrast Ratio: 16:9, Glare Type, Wide Active Matrix, On Cell 2.5D Glass, 5 Points Multi-touch |
Operating System | Android Nougat 7 |
---|---|
Processor Core | Octa Core |
Processor Clock Speed | 1.5 GHz |
Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz Bands (5 / 8 / 3 / 2); WCDMA - Bands (1 / 2 / 5 / 8); TD-SCDMA - Bands (34 / 39); 4G LTE (FDD) - Bands (1 / 3 / 5 / 7), LTE (TDD) - Bands (38 / 39 / 40 / 41) |
Internal Storage | 32 GB |
---|---|
RAM | 3 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 13 megapixel |
Primary Camera Features | F2.0, FOV 78.4 |
Secondary Camera Available | Yes |
Secondary Camera | 8 megapixel |
Secondary Camera Features | Fixed Focus, FOV 85 |
Flash | Dual LED Flash (Rear) |
Video Recording | Yes |
Phone Book | Yes |
---|
Network Type | 4G VOLTE, 3G, 2G |
---|---|
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | DC-HSPA+ (DL / UL): 42 / 5.76 Mbps |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n/ac |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
SIM Size | Micro SIM and Nano SIM |
User Interface | ZenUI Full Set |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Standby |
Internal Memory | 32 GB |
Sensors | Accelerator, E-compass, Proximity, Ambient Light Sensor, Fingerprint |
Other Features | 64-bit Processor, Wi-Fi Direct, Support 65 - 108 MHz with 50 kHz Step, Fingerprint: Save Upto 5 Fingerprints / 0.5 sec Unlock / 360Degree Sensing Identification, Dual Mode Bluetooth |
FM Radio | Yes |
---|---|
Audio Formats | MP3 |
Battery Capacity | 5000 mAh |
---|
Width | 73.7 mm |
---|---|
Height | 149.5 mm |
Depth | 8.85 mm |
Weight | 175 g |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|---|
Product Id | MOB364512 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)