Asus is ranked 16 with 0.1% popularity |
This is how Asus brand compares against other brands across various price points. This ranking is based on popularity of all Asus products in that price range. Click to see top 10 products from Asus in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5.5 - 5.7 inch |
Rear Camera | 16 MP |
16 - 20.7 mp |
Front Camera | 8 MP |
5 - 13 mp |
Battery Capacity | 3000 MAH |
3000 - 3220 mah |
Screen Resolution | FULL HD |
Full HD |
RAM | 4 GB |
3 - 4 gb |
Storage | 64 GB |
32 - 64 gb |
Processor Cores | OCTA CORE |
Octa |
Sim Slots | DUAL SIM |
Single - Dual |
Weight | 155 GM |
143 - 154 gm |
Sales Package | Handset, Adaptor, Earphone, User Manual, Warranty Card |
---|---|
Model Number | ZE552KL-1B032IN |
Model Name | Zenfone 3 |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | 5 Magnet Speakers for Upto 40% Better Performance Asus SonicMaster 3.0, Dual Internal Microphone with Asus NoiseZero Talk Technology |
Display Size | 5.5 inch |
---|---|
Resolution | 1920 x 1080 |
Resolution Type | Full HD |
GPU | Adreno 506 |
Other Display Features | IPS Display, 77.3% Screen-to-body Ratio, Brightness: 600 nits, Bluelight Filter for Eye Care, 178Degree Wide Viewing Angle, 10 Finger Capacitive Touch, Fingerprint and Smudge Resistant Oleophobic Coating, Support Glove Touch |
Operating System | Android Marshmallow 6 |
---|---|
Processor Type | Qualcomm Snapdragon 625 64-bit |
Processor Core | Octa Core |
Processor Clock Speed | 2.0 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - Bands (1/5/8), 4G LTE (FDD) - Bands (1/3/5/8), LTE (TDD) - Band 40 (VoLTE) |
Internal Storage | 64 GB |
---|---|
RAM | 4 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 16 megapixel |
Primary Camera Features | f/2.0 Aperture, 6P Larger Lens with Sony Sensor, 0.03 sec Laser Auto-focus, 32 sec Long Exposure, 4-axis, 4 Stops Optical Image Stabilization for Steady Photos, PixelMaster 3.0 with 20 Camera Modes, 3-axis Electronic Image Stabilization for Shake-free Videos, 4K Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 8 megapixel |
Secondary Camera Features | f/2.0 Aperture, Low Light Mode, Real Time Beautification Mode, Depth of Field Mode, Photo Effect Mode, Selfie Mode, GIF Animation Mode, Panorama Selfie Mode, Miniature Mode, Time Rewind Mode, Smart Remove Mode, All Smiles Mode |
Flash | Dual LED Real Tone Flash with Color Correction Sensor |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Phone Book | Yes |
---|
Network Type | 4G VOLTE, 3G, 2G |
---|---|
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
SIM Size | Micro SIM and Nano SIM |
User Interface | Asus ZenUI 3.0 |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Standby |
Internal Memory | 64 |
Sensors | Accelerator, E-Compass, Gyroscope, Proximity Sensor, Hall Sensor, Ambient Light Sensor, RGB Sensor, IR Sensor, Fingerprint Scanner |
Games | Game Smart |
Other Features | Google Drive: 100 GB Free Space (2 Years), Wi-Fi Direct |
Important Apps | ZenMotion |
FM Radio | Yes |
---|---|
Audio Formats | MP3 |
Battery Capacity | 3000 mAh |
---|---|
Battery Type | Polymer |
Width | 77.38 mm |
---|---|
Height | 152.59 mm |
Depth | 7.69 mm |
Weight | 155 g |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|---|
Product Id | MOB348454 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Moto Z Play (Black, 32 GB)
#3 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#4 Sony Xperia X Dual Sim (Graphite Black, 64 GB)
#5 OnePlus 3 (Graphite, 64GB)
#6 Moto X Style (White and Champagne, 32 GB)
#7 VIVO V5Plus Limited Edition (Matte Black, 64 GB)
#8 Xiaomi Mi Max Prime (Gold, 128GB)
#9 Apple iPhone 6 (Space Grey, 32GB)