Asus is ranked 12 with 0.02% popularity |
This is how Asus brand compares against other brands across various price points. This ranking is based on popularity of all Asus products in that price range. Click to see top 10 products from Asus in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.7 INCH |
5.2 - 5.7 inch |
Rear Camera | 23 MP |
16 mp |
Front Camera | 8 MP |
5 - 8 mp |
Battery Capacity | 3000 MAH |
2900 - 3200 mah |
Screen Resolution | FULL HD |
Full HD - QHD |
RAM | 6 GB |
3 - 4 gb |
Storage | 256 GB |
32 - 64 gb |
Processor Speed | 2.4 GHZ |
2.1 - 2.25 GHz |
Processor Cores | QUAD CORE |
Quad - Octa |
Sim Slots | DUAL SIM |
Single - Dual |
Weight | 170 GM |
136 - 156.75 gm |
Sales Package | Handset, Type C to A Cable, 18 W Adapter, Headset, User Manual, Warranty Card |
---|---|
Model Number | ZS570KL-2G037IN |
Model Name | Zenfone 3 Deluxe |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Built-in Mono Speaker, Dual Internal Microphone with Noise Cancellation |
Display Size | 5.7 inch |
---|---|
Resolution | 1920 x 1080 |
Resolution Type | Full HD |
GPU | Adreno 530 at 652 MHz |
Display Type | Super Amoled |
Operating System | Android Marshmallow 6 |
---|---|
Processor Type | Qualcomm 8996 Pro S821 |
Processor Core | Quad Core |
Processor Clock Speed | 2.4 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - Bands (1 / 2 / 4 / 5 / 6 / 8 / 19); TD-SCDMA - Band (34 / 39); 4G LTE (FDD) - Band (1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 29 / 30), LTE TDD - Band (38 / 39 / 40 / 41) |
Internal Storage | 256 GB |
---|---|
RAM | 6 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 23 megapixel |
Primary Camera Features | OIS and EIS Tri Tech Focus, Laser Focus 1.25 M |
Secondary Camera Available | Yes |
Secondary Camera | 8 megapixel |
Secondary Camera Features | F2.0 Aperture |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Phone Book | Yes |
---|
Network Type | 4G, 3G, 2G |
---|---|
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | DC-HSPA+ (DL / UL): 42 Mbps / 5.76 Mbps, Upto Cat 13 LTE (Support by Region) |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Micro USB Version | 3 |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
SIM Size | Micro SIM and Nano SIM |
User Interface | ASUS ZenUI 3.0 |
Removable Battery | No |
SMS | Yes |
Internal Memory | 256 |
Sensors | Accelerator, E-Compass, Proximity, Ambient light Sensor, Hall Sensor, Gyro Sensor |
Other Features | UFS 2.0 Support, Google Drive (100 GB Free), Asus Web Storage: 5 GB Lifetime, Miracast, Support Fast Charging, Bundle Fast Charging |
Important Apps | Demo App |
FM Radio | Yes |
---|---|
Audio Formats | MP3 |
Battery Capacity | 3000 mAh |
---|
Width | 77.4 mm |
---|---|
Height | 156.4 mm |
Depth | 7.5 mm |
Weight | 170 g |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|---|
Product Id | MOB329010 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Apple iPhone 6S (Rose Gold, 32 GB)
#3 OnePlus 3T Midnight Black 6GB+128GB INDIA A3003
#4 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#5 Sony Xperia XZs (Black, 64 GB)
#6 Apple iPhone 7 32 GB (Rose Gold)
#7 Apple iPhone 6 (Space Grey, 128 GB)
#8 OPPO F3 Plus (Black, 64 GB)
#9 Samsung Galaxy S7 Edge (Black Onyx, 32 GB)