Apple is ranked 1 with 95.26% popularity |
This is how Apple brand compares against other brands across various price points. This ranking is based on popularity of all Apple products in that price range. Click to see top 10 products from Apple in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5.5 - 5.58 inch |
Rear Camera | 12 MP |
12 - 12.3 mp |
Front Camera | 7 MP |
7 - 8 mp |
Battery Capacity | 2900 MAH |
2900 - 3450 mah |
Screen Resolution | FULL HD |
Full HD - QHD |
RAM | 3 GB |
3 - 4 gb |
Storage | 128 GB |
128 - 153.6 gb |
Processor Cores | QUAD CORE |
Quad - Octa |
Sim Slots | SINGLE SIM |
Single |
Weight | 188 GM |
168 - 187 gm |
Warranty Summary | 1 year manufacturer warranty on phone & 6 months on in-box accessories |
---|
Brand | Apple |
---|---|
Product Code | MOBAPPLE-IPHONEADVA202180C83ABD0E |
Processor | A10 Fusion Chip (64 bit architecture) with M10 motion processor |
Operating System | iOS 10.0.1, upgradable to iOS 10.0.2 |
Screen Size | 5.5" (13.9 cm) |
Internal Memory | 128 GB |
Camera | 12 MP |
Sim Type | Single SIM |
OS | iOS |
Color | Gold |
RAM | 3 GB |
Model ID | iPhone 7 Plus |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
Display Type | LED-backlit IPS |
---|---|
Screen Resolution | 1920 x 1080 |
Other Display Features | Multi-Touch display with IPS technology<br>1920x1080-pixel resolution at 401 ppi<br>Retina HD display<br>1300:1 contrast ratio (typical)<br>Wide colour display (P3)<br>625 cd/m2 max brightness (typical)<br>Dual-domain pixels for wide viewing angles<br>Fingerprint-resistant oleophobic coating<br>Support for display of multiple languages and characters simultaneously<br>Display Zoom<br>Reachability |
Primary Camera | 12 megapixel |
---|---|
Primary Camera Features | /2.8 aperture <br> /1.8 aperture<br> Optical zoom at 2x, digital zoom up to 10x <br>Optical image stabilisation<br>Six?element lens<br>Quad-LED True Tone flash<br>Panorama (up to 63 megapixels)<br>Sapphire crystal lens cover<br>Backside illumination sensor<br>Hybrid IR filter<br>Autofocus with Focus Pixels<br>Tap to focus with Focus Pixels<br>Live Photos with stabilisation<br>Wide colour capture for photos and Live Photos<br>Improved local tone mapping<br>Body and face detection<br>Exposure control<br>Noise reduction<br>Auto HDR for photos<br>Auto image stabilisation<br>Burst mode<br>Timer mode<br>Photo geotagging |
Secondary Camera | 7 megapixel |
Secondary Camera Features | Retina Flash<br> /2.2 aperture<br>Wide colour capture for photos and Live Photos<br>Auto HDR<br>Backside illumination sensor<br>Body and face detection<br>Auto image stabilisation<br>Burst mode<br>Exposure control<br>Timer mode |
Video Recording | Yes |
HD Recording | Yes |
Zoom | Optical Zoom - 2x, Digital Zoom Upto 10x |
Battery Type | Li-Ion |
---|---|
Removable Battery | No |
Talk Time | Up to 21 hours on 3G |
Standby Time | Up to 16 days |
Charging Point | Lightning to USB Cable or USB Power Adapter |
Internet use : 3G/Wi-Fi | Up to 13 hours on 3G<br>Up to 15 hours on Wi-Fi |
Wireless video playback | Up to 14 hours |
Wireless audio playback | Up to 60 hours |
Battery Capacity | 2900 mAh |
2G | Yes |
---|---|
3G | Yes |
4G | Yes |
Wifi | Yes |
GPS | Yes |
Bluetooth | v4.2, A2DP, LE |
NFC | Yes |
USB Connectivity | v2.0, reversible connector |
2G Bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
---|---|
3G Bands | Model A1661 : TD-SCDMA 1900 (F), 2000 (A) CDMA EV-DO Rev. A (800, 1900, 2100 MHz)UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz)<br> Model A1784 : UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
4G Bands | Model A1660 : FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30)<br> Model A1661 : TD-LTE (Bands 38, 39, 40, 41)<br>Model A1778: Model A1784 : FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30)6 TD-LTE (Bands 38, 39, 40, 41) |
Speed | 3G Speed HSPA+ |
Music Player | Yes |
---|---|
Video Player | Yes |
Audio Jack | Through Lightning Connector |
FM Radio | No |
Weight | 188 g |
---|
Chipset | Apple A10 Fusion |
---|---|
CPU | Quad-core |
GPU | (six-core graphics) |
Sim Size | Nano Sim |
Touch Screen | Yes |
Call Features | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Business Features | Comes with essential features like Document Viewer, MS Word, Excel and PowerPoint. Compatible with formats like .PDF, .PPT, .PPTX, .XLS, .XLSX, .DOC, ,DOCX, .TXT |
Sensors | Touch ID fingerprint sensor<br>Barometer<br>Three-axis gyro<br>Accelerometer <br>Proximity sensor<br>Ambient light sensor |
Important Apps | Siri, Air Drop, Air Play, Air Print, Control Center, Hand Off, Home Kit, iCloud, iCloud Keychain, Multitasking, Night Shift, Notification Center, Spotlight Search, iMovie, Pages, Keynote, Numbers, iTunes U, GarageBand, Apple Store, Trailers, Apple TV Remote, iTunes Remote, Music Memos, Find My iPhone, iCloud Drive, Find My Friends, Stocks, Watch, Maps |
Rating for Hearing Aids | M3, T4 |
Viewable document types | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics |
---|
Operating ambient temperature | 0° to 35° C (32° to 95° F) |
---|---|
Non-operating temperature | 20° to 45° C ( 4° to 113° F) |
Relative humidity | 5% to 95% non-condensing |
Operating altitude | tested up to 3,000 metres (10,000 feet) |
Estimated Arrival | 3 - 6 days |
---|---|
Return Policy | Seller will only replace the product within 15 days from the date of delivery of the product only in cases where the product is damaged or defective or wrong product has been received. |
Product Id | MOB215616 |
#1 Apple iPhone 6 (Silver, 16GB)
#2 Apple iPhone 7 Plus (Jet Black, 128GB)
#4 Apple iPhone 7 Plus (Rose Gold, 128 GB)
#5 Samsung Galaxy S6 SM-G920FZDEITV (Gold-Platinum, 64GB) - Scheduled/4 Hour Delivery (Brand Fulfilled)
#6 Google Pixel XL (Quite Black, 128 GB)
#7 Huawei Mate 9 Android Smartphone - Android 7.0, Leica Dual-Camera, Octa-Core CPU, 4GB RAM, 5.9-Inch Display, OTG (Black)
#8 Apple iPhone 7 (Black, 256GB)
#9 Apple iPhone 7 Plus 128GB (PRODUCT) RED
#10 Apple iPhone 6 Plus (Silver, 64 GB)