Huawei is ranked 30 with 0.01% popularity |
This is how Huawei brand compares against other brands across various price points. This ranking is based on popularity of all Huawei products in that price range. Click to see top 10 products from Huawei in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5 - 5.5 inch |
Rear Camera | 5 MP |
13 mp |
Front Camera | 0.3 MP |
5 mp |
Battery Capacity | 2300 MAH |
2674 - 3099 mah |
Screen Resolution | QHD |
HD - Full HD |
RAM | 1 GB |
2 - 3 gb |
Storage | 4 GB |
16 - 32 gb |
Processor Speed | 1.3 GHZ |
1.3 - 1.6 GHz |
Sim Slots | DUAL SIM |
Dual |
Sales Package | Mobile, Charger, Battery, Data Cable, Earphone |
---|---|
Model Number | G730 |
Model Name | AscendG730 |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Sound Enhancements | Active Noise Cancellation with Dedicated Mic |
Display Size | 5.5 inch |
---|---|
Resolution | 960 x 540 Pixels |
Resolution Type | quarter HD |
GPU | Mali-450 MP2 |
Display Type | IPS LCD |
Display Colors | 16 M |
Other Display Features | Multi-touch |
Operating System | Android Jelly Bean 4.2 |
---|---|
Processor Type | Cortex-A7 |
Processor Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 900, 1800, 1900; UMTS - 2100 |
Internal Storage | 4 GB |
---|---|
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
---|---|
Primary Camera | 5 megapixel |
Primary Camera Features | Geo-tagging |
Secondary Camera Available | Yes |
Secondary Camera | 0.3 megapixel |
Flash | LED |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 720 x 1280 |
Network Type | 3G |
---|---|
Supported Networks | GSM, WCDMA |
Internet Connectivity | GPRS, EDGE, 3G |
3G | Yes |
3G Speed | 21.1 Mbps HSDPA, 5.76 Mbps HSUPA |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Touchscreen Type | Capacitive |
---|---|
User Interface | Emotion UI 2.0 |
SIM Access | Dual Standby |
Sensors | Accelerometer, Proximity Sensor |
Other Features | MMS Enabled |
Important Apps | Instant Messaging |
Audio Formats | MP3, WAV, eAAC+, FLAC |
---|---|
Video Formats | MP4, WMV, H.264 |
Battery Capacity | 2300 mAh |
---|
Width | 78 mm |
---|---|
Height | 149.5 mm |
Depth | 9.6 mm |
Product Id | MOB196541 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)