Panasonic is ranked 7 with 1.92% popularity |
This is how Panasonic brand compares against other brands across various price points. This ranking is based on popularity of all Panasonic products in that price range. Click to see top 10 products from Panasonic in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5 - 5.5 inch |
Rear Camera | 8 MP |
13 mp |
Front Camera | 5 MP |
5 mp |
Battery Capacity | 2450 MAH |
2677 - 3094 mah |
Screen Resolution | HD |
HD - Full HD |
RAM | 3 GB |
2 - 3 gb |
Storage | 32 GB |
16 - 32 gb |
Processor Speed | 1.3 GHZ |
1.3 - 1.6 GHz |
Processor Cores | QUAD CORE |
Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 136.6 GM |
136 - 150 gm |
Sales Package | Handset, Charger, USB Cable, Earphone, User Manual, Warranty Card |
---|---|
Model Number | Eluga Arc2 |
Model Name | Eluga Arc2 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | 3GB RAM+32GB ROM, 12.7cm HD IPS, 1.3GHz Quadcore, 2.5D Curved Display |
Display Size | 5 inch |
---|---|
Resolution | 720 x 1280 Pixels |
Resolution Type | HD |
Other Display Features | 2.5D Curved IPS Display |
Operating System | Android Marshmallow 6 |
---|---|
Processor Core | Quad Core |
Processor Clock Speed | 1.3 GHz |
Internal Storage | 32 GB |
---|---|
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera | 8 megapixel |
---|---|
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
HD Recording | Yes |
Video Recording | Yes |
Image Editor | Yes |
Call Wait/Hold | Yes |
---|---|
Conference Call | Yes |
Call Divert | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Network Type | 4G VOLTE |
---|---|
Supported Networks | 4G LTE, GSM |
3G | Yes |
WAP | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
USB Tethering | Yes |
EDGE | Yes |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Mobile Tracker | Yes |
Keypad Type | QWERTY |
Social Networking Phone | Yes |
MMS | Yes |
SMS | Yes |
Predictive Text Input | Yes |
FM Radio | Yes |
---|---|
FM Radio Recording | Yes |
Battery Capacity | 2450 mAh |
---|
Width | 76 mm |
---|---|
Height | 144 mm |
Weight | 147 g |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Product Id | MOB182315 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)