XOLO is ranked 7 with 6.89% popularity |
This is how Xolo brand compares against other brands across various price points. This ranking is based on popularity of all Xolo products in that price range. Click to see top 10 products from Xolo in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 4.5 INCH |
5 inch |
Rear Camera | 5 MP |
8 - 13 mp |
Front Camera | 0.3 MP |
5 mp |
Battery Capacity | 1800 MAH |
2200 - 2650 mah |
Screen Resolution | FWVGA |
HD |
RAM | 1 GB |
1 - 2 gb |
Storage | 8 GB |
8 - 16 gb |
Processor Speed | 1.3 GHZ |
1.3 GHz |
Processor Cores | QUAD CORE |
Quad - Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 120 GM |
127 - 141 gm |
Warranty Summary | 1 Year Manufacturer warranty |
---|
Brand | XOLO |
---|---|
Product Code | MOBXOLO-PRIME-8ATOZ67412F0BBB7CC |
Processor | Quad-core 1.3 GHz Cortex-A7 |
Operating System | Android OS, v5.0 (Lollipop) |
Screen Size | 11.43 cm (4.5) |
Internal Memory | 8 GB |
Camera | 5 MP |
Sim Type | Dual SIM |
OS | Android |
Color | Black |
RAM | 1 GB |
Expandable Memory | Upto 32 GB |
---|
Display Type | IPS LCD capacitive touchscreen |
---|---|
Screen Resolution | 480 x 854 pixels |
Colors | 16 M |
Primary Camera | 5 MP |
---|---|
Secondary Camera | VGA |
Video Recording | Yes |
Other Camera Features | - Geo-Tagging<br>- Touch Focus<br>- Face/Smile Detection<br>- Panorama<br>- HDR |
Battery Type | Li-Ion |
---|---|
Battery Capacity | 1800 mAh |
Talk Time | Up to 21 h (2G) / Up to 10 h (3G) |
Standby Time | Up to 500 h (2G) / Up to 400 h (3G) |
Preinstalled Browser | HTML5 |
---|---|
2G | Yes |
3G | Yes |
Wifi | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS |
Bluetooth | v4.0 |
USB Connectivity | MicroUSB v2.0 |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|
3G Bands | HSDPA 2100 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
Music Player | Yes |
---|---|
Video Player | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Weight | 120 gm |
---|---|
Dimension | 13.5 cm x 6.8 cm x 0.95 cm |
Chipset | Mediatek MT6582M |
---|---|
Form | Touch |
Sim Supported | Dual Sim |
Call Features | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | - Accelerometer<br>- Proximity |
Other Features | - MP4/H.264 player<br>- MP3/WAV/WMA/AAC player<br>- Photo/video editor |
In Sales Package | Handset, Battery, Charger, User Manual |
---|
Estimated Arrival | 5 - 8 days |
---|---|
Return Policy | Seller will only replace the product within 15 days from the date of delivery of the product only in cases where the product is damaged or defective or wrong product has been received. |
Product Id | MOB140935 |
#1 Mi 4i (White, 16 GB)
#2 Moto E3 Power (Black, 16 GB)
#3 Lenovo VIBE P1m (Black, 16 GB)
#4 Asus Zenfone 2 Laser ZE550KL (Red, 16 GB)
#5 Swipe Elite Sense - 4G with VoLTE
#6 Honor 5C (Gold, 16 GB)
#7 Asus Zenfone 5 (Gold, with 16 GB, with 1.6 GHz Processor)
#8 Redmi 2 Prime 16 GB (Dark Grey)
#9 Swipe Elite Plus (Midnight Blue, 16 GB)